Vendors carrying TB-500. In-stock options first, sorted by price per milligram.
Methodology: how we rank.
| Rank | Vendor | Price | Per mg | Verified | Stock |
|---|---|---|---|---|---|
| #1 | $140.00 | $14.00 | — | In stock | |
| #2 | $78.00 | $15.60 | — | In stock | |
| #3 | $179.79 | $17.98 | — | In stock | |
| #4 | $92.36 | $18.47 | — | In stock | |
| #5 | $200.56 | $20.06 | — | In stock | |
| #6 | $315.36 | $21.02 | — | In stock | |
| #7 | $45.33 | $22.66 | — | In stock | |
| #8 | $174.34 | $23.25 | — | In stock | |
| #9 | $60.00 | $12.00 | — | Out of stock |
Some links are affiliate links. We may earn a commission at no extra cost to you. Sort: in-stock items first, then by lowest price per milligram.
✓ marks vendors with at least one independent third-party purity test for this peptide, aggregated from Finnrick Analytics. An em-dash means we have no third-party test on file — not that the product is untested.
Vial sizes vary across vendors. A 10mg vial at $90 is cheaper per milligram than a 5mg vial at $50. We normalize all listings to dollars per milligram so comparisons are apples-to-apples.